Winter Series 2014

Results are final as of 16.00 on 22/3/2014

Overall

Sailed: 11, Discards: 3, To count: 8, Rating system: PY, Entries: 38, Scoring system: Appendix A
Rank HelmName Class SailNo PY Winter 1 Race 1
1/11/2014 13.00
Winter 1 Race 2
1/11/2014 13.45
Winter 1 Race 3
1/11/2014 15.00
Winter 2 Race 1
8/11/2014 13.00
Winter 2 Race 2
8/11/2014 15.00
Winter 2 Race 3
8/11/2014 16.00
Winter 4 Race 1
22/11/2014 13.00
Winter 4 Race 2
22/11/2014 114.00
Winter 7 Race 1
13/12/2014 13.00
Winter 7 Race 2
13/12/2014 13.45
Winter 7 Race 3
15/12/2014 14.20
Total Nett
1st D Maclean Phantom 1275 1002 2.0 (10.0) (5.0) 2.0 2.0 (5.0) 2.0 1.0 3.6 OOD 3.6 OOD 3.6 OOD 39.8 19.8
2nd J Sandison Phantom 1326 1002 1.0 (7.0) 4.0 (5.0) 5.0 (10.0) 3.0 2.0 4.6 OOD 4.6 OOD 4.6 OOD 50.8 28.8
3rd I McGonigal Aero 7 1060 1065 6.0 2.0 3.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 8.0 17.0 DNF 1.0 1.0 1.0 156.0 39.0
4th M. Alexander Phantom 1423 1002 5.0 (9.0) (10.0) 3.0 6.0 (8.0) 1.0 6.0 6.0 OOD 6.0 OOD 6.0 OOD 66.0 39.0
5th C Tait Laser 199441 1088 3.0 1.0 1.0 9.0 3.0 9.0 5.0 9.5 (39.0 DNC) (39.0 DNC) (39.0 DNC) 157.5 40.5
6th W Roberts 2000 2405 1100 4.0 5.0 13.0 8.1 OOD 8.1 OOD 8.1 OOD 9.0 9.5 (39.0 DNC) (39.0 DNC) (39.0 DNC) 181.8 64.8
7th J Shaw Phantom 1278 1002 (39.0 DNC) 3.0 6.0 6.5 15.0 12.0 (39.0 DNC) (39.0 DNC) 8.5 OOD 8.5 OOD 8.5 OOD 185.0 68.0
8th S Fraser Laser 190690 1088 11.0 12.0 9.0 (16.0) (16.0) (13.0) 11.0 12.0 8.0 DNF 6.0 6.0 120.0 75.0
9th J Hookway Streaker 1775 1146 7.0 4.0 2.0 4.0 7.0 2.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 221.0 104.0
10th A Boyd Laser Radial 179811 1122 8.0 6.0 8.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 2.0 3.0 3.0 225.0 108.0
11th L Sandison Laser Radial 195134 1122 10.0 8.0 12.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 4.0 2.0 4.0 235.0 118.0
12th G Hughes Laser Radial 192526 1122 17.0 DNF 11.0 11.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 8.0 OCS 4.0 5.0 251.0 134.0
13th T Hill Streaker 1834 1146 5.0 OOD 5.0 OOD 5.0 OOD (39.0 DNC) (39.0 DNC) (39.0 DNC) 6.0 4.0 39.0 DNC 39.0 DNC 39.0 DNC 259.0 142.0
14th Graduate J Armstrong 2824 1141 12.0 (39.0 DNC) (39.0 DNC) 11.0 10.0 15.0 10.0 7.0 (39.0 DNC) 39.0 DNC 39.0 DNC 260.0 143.0
15th A Boyd Laser 179811 1088 (39.0 DNC) (39.0 DNC) (39.0 DNC) 10.0 12.5 11.0 4.0 5.0 39.0 DNC 39.0 DNC 39.0 DNC 276.5 159.5
16th C Clarke Laser Radial 180847 1122 13.0 14.0 14.0 13.7 OOD 13.7 OOD 13.7 OOD (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 277.1 160.1
17th G Hughes Laser 198571 1088 (39.0 DNC) (39.0 DNC) (39.0 DNC) 14.0 11.0 14.0 12.0 8.0 39.0 DNC 39.0 DNC 39.0 DNC 293.0 176.0
18th P Rigg RS 300 445 990 (39.0 DNC) (39.0 DNC) (39.0 DNC) 1.0 1.0 1.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 315.0 198.0
19th T Hill Streaker Wave 1834 1190 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 3.0 5.0 2.0 322.0 205.0
20th O Hardman Topper 2 1322 (39.0 DNC) (39.0 DNC) (39.0 DNC) 20.0 20.0 21.0 14.0 13.0 39.0 DNC 39.0 DNC 39.0 DNC 322.0 205.0
21st J Lundy Streaker 1839 1146 (39.0 DNC) (39.0 DNC) (39.0 DNC) 18.0 12.5 18.0 39.0 DNC 39.0 DNC 5.0 39.0 DNC 39.0 DNC 326.5 209.5
22nd J Ferguson Topper 1 1322 (39.0 DNC) (39.0 DNC) (39.0 DNC) 22.0 21.0 22.0 15.0 15.0 39.0 DNC 39.0 DNC 39.0 DNC 329.0 212.0
23rd F Rigg Streaker 1771 1146 (39.0 DNC) (39.0 DNC) (39.0 DNC) 8.0 4.0 6.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 330.0 213.0
24th J Robertson 2000 21780 1100 (39.0 DNC) (39.0 DNC) (39.0 DNC) 6.5 9.0 3.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 330.5 213.5
25th W Derries Laser 147064 1088 15.0 (39.0 DNC) (39.0 DNC) 15.0 OOD 15.0 OOD 15.0 OOD (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 333.0 216.0
26th R Bolton Solo 4625 1146 (39.0 DNC) (39.0 DNC) (39.0 DNC) 12.0 8.0 7.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 339.0 222.0
27th B Wilcox RS 200 623 1051 9.0 13.0 7.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 341.0 224.0
28th J Wilcox Laser 171275 1088 (39.0 DNC) (39.0 DNC) (39.0 DNC) 13.0 14.0 16.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 355.0 238.0
29th P Maughan Phantom 1210 1002 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 7.0 3.0 39.0 DNC 39.0 DNC 39.0 DNC 361.0 244.0
30th E Reeder Aero 7 1061 1065 (39.0 DNC) (39.0 DNC) (39.0 DNC) 15.0 18.0 17.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 362.0 245.0
31st A Thomson 2000 21869 1100 (39.0 DNC) (39.0 DNC) (39.0 DNC) 19.0 19.0 20.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 370.0 253.0
32nd E Clark Topper 3 1322 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 13.0 14.0 39.0 DNC 39.0 DNC 39.0 DNC 378.0 261.0
33rd S Dauncey Laser 2 2622 1055 (39.0 DNC) (39.0 DNC) (39.0 DNC) 24.0 DSQ 23.0 DNF 19.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 378.0 261.0
34th B Cameron 2000 2050 1100 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 17.0 DNF 11.0 39.0 DNC 39.0 DNC 39.0 DNC 379.0 262.0
35th K Yip Laser Radial 6 1122 (39.0 DNC) (39.0 DNC) (39.0 DNC) 17.0 17.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 385.0 268.0
36th S Gibbons Streaker 1876 1146 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 4.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 394.0 277.0
37th I Robson Laser Radial 23588 1122 14.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 404.0 287.0
38th C Barbour Laser 140129 1088 (39.0 DNC) (39.0 DNC) (39.0 DNC) 21.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 411.0 294.0

Winter 7 Race 1 - 13/12/2014 at 13.00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 I McGonigal Aero 7 1060 1065 22.07 0.20.46 0.00.00 1065 1.0
2 A Boyd Laser Radial 179811 1122 24.41 0.22.00 0.01.23 1188.595 2.0
3 T Hill Streaker Wave 1834 1190 26.30 0.22.16 0.01.47 1276.074 3.0
4 D Maclean Phantom 1275 1002 OOD       3.6
5 L Sandison Laser Radial 195134 1122 25.15 0.22.30 0.01.57 1215.882 4.0
6 J Sandison Phantom 1326 1002 OOD       4.6
7 J Lundy Streaker 1839 1146 30.18 0.26.26 0.06.30 1459.058 5.0
8 M. Alexander Phantom 1423 1002 OOD       6.0
9 S Fraser Laser 190690 1088 DNF       8.0
9 G Hughes Laser Radial 192526 1122 OCS       8.0
11 J Shaw Phantom 1278 1002 OOD       8.5

Winter 7 Race 2 - 13/12/2014 at 13.45

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 I McGonigal Aero 7 1060 1065 20.36 0.19.21 0.00.00 1065 1.0
2 L Sandison Laser Radial 195134 1122 22.44 0.20.16 0.01.02 1175.291 2.0
3 A Boyd Laser Radial 179811 1122 23.19 0.20.47 0.01.37 1205.449 3.0
4 D Maclean Phantom 1275 1002 OOD       3.6
5 G Hughes Laser Radial 192526 1122 23.25 0.20.52 0.01.43 1210.619 4.0
6 J Sandison Phantom 1326 1002 OOD       4.6
7 T Hill Streaker Wave 1834 1190 25.13 0.21.11 0.02.12 1303.677 5.0
8 M. Alexander Phantom 1423 1002 OOD       6.0
8 S Fraser Laser 190690 1088 23.11 0.21.18 0.02.08 1198.556 6.0
10 J Shaw Phantom 1278 1002 OOD       8.5

Winter 7 Race 3 - 15/12/2014 at 14.20

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 I McGonigal Aero 7 1060 1065 21.13 0.19.55 0.00.00 1065 1.0
2 T Hill Streaker Wave 1834 1190 23.45 0.19.57 0.00.03 1192.164 2.0
3 A Boyd Laser Radial 179811 1122 22.46 0.20.17 0.00.25 1142.804 3.0
4 D Maclean Phantom 1275 1002 OOD       3.6
5 L Sandison Laser Radial 195134 1122 23.14 0.20.42 0.00.53 1166.229 4.0
6 J Sandison Phantom 1326 1002 OOD       4.6
7 G Hughes Laser Radial 192526 1122 24.13 0.21.35 0.01.52 1215.589 5.0
8 M. Alexander Phantom 1423 1002 OOD       6.0
8 S Fraser Laser 190690 1088 24.43 0.22.43 0.03.03 1240.687 6.0
10 J Shaw Phantom 1278 1002 OOD       8.5



Sailwave Scoring Software 2.9.7
www.sailwave.com